Where it runs
Platform availability
Desktop has the full feature set. The browser app covers most of it. Android and Wear OS add watch integration for voice captures and mood signals.
Android Phone
Companion bridge only
Relays voice memos and mood signals from your Wear OS watch to your desktop. Not a standalone journal app.
Wear OS
Voice capture + mood taps
Record voice memos and send quick mood signals from your wrist. Requires the Android companion.
Feature matrix
| Feature | Desktop | Web | Android | Wear OS |
|---|---|---|---|---|
| Journaling | ||||
| Write, edit, delete entries | ✓ | ✓ | — | — |
| Multiple journals (books) | ✓ | ✓ | — | — |
| Mood tracking (1–5) | ✓ | ✓ | — | — |
| Tags, search, timeline | ✓ | ✓ | — | — |
| Media attachments | ✓ | ✓ | — | — |
| Time capsule entries | ✓ | ✓ | — | — |
| Security | ||||
| AES-256-GCM encryption | ✓ | ✓ | — | — |
| 2FA (TOTP) | ✓ | ✓ | — | — |
| Hardware key (FIDO2 / YubiKey) WebAuthn (Face ID, Windows Hello, YubiKey) is planned for the web app. | ✓ | — | — | — |
| Recovery key | ✓ | ✓ | — | — |
| Sync | ||||
| LAN peer sync Browser version requires a local bridge daemon — planned for a future phase. | ✓ | — | — | — |
| WebDAV cloud sync | ✓ | ✓ | — | — |
| Export / import | ✓ | ✓ | — | — |
| AI & Insights | ||||
| AI insights (mood metadata only) | ✓ | ✓ | — | — |
| Writing prompts | ✓ | ✓ | — | — |
| Speech & Voice | ||||
| Local transcription (whisper.cpp) A WASM port is planned for the web app. | ✓ | — | — | — |
| Voice memo from watch Desktop receives and transcribes. Watch records. Android phone is the relay. | ✓ | — | ◑ | ✓ |
| Health Integration | ||||
| Oura Ring health context Daily readiness, sleep, and stress data from the Oura API. | ✓ | — | — | — |
| Oura-enhanced StillHaven pace | ✓ | — | — | — |
| Mood tap from watch Desktop receives. Watch sends. Android phone is the relay. | ✓ | — | ◑ | ✓ |
| Live watch HR (StillHaven Tier B) Desktop plumbing is designed. Blocked on watch-side Health Services work. | ··· | — | ◑ | ··· |
| StillHaven (Bilateral Sessions) | ||||
| Audio bilateral session | ✓ | ✓ | — | — |
| Bio-adaptive pace (Oura) | ✓ | — | — | — |
| Other | ||||
| Notifications / reminders | ✓ | — | — | — |
| In-app update checker | ✓ | — | — | — |
Missing a feature on your platform? Contributions are welcome. Platform availability is tracked in PLATFORMS.md in the repository.